Kinder
McRill Memorial Cemetery
Alphabetical Listing of Graves
Note: We are in the process of adding
birth and death dates.
J Thru L
Please select the first letter of the Last
Name to begin your search.
J / K / L
| LAST NAME | FIRST NAME | DOB - DOD | LOCATION |
| J | Section-Row |
||
| Jacobs | Madeline E. Christian | 7 Aug 1914 - 15 Sep 1954 | E-3 |
| Jakues | Albert E. | 1882 - 20 Jun 1926 | B-2 |
| Jakues | Frank G. | B | B-2 |
| Jemison | Walter Ulysses | 27 Feb 1901 - 28 Nov 1970 | B-5 |
| Jemison | Inez Aletha | 18 Mar 1917 - 19 Oct 1918 | B-5 |
| Jemison | Frank Ulysses | 9 Mar 1872 - 18 Jan 1950 | B-5 |
| Jemison | Susanah Philbrick | 29 Dec 1878 - 25 Dec 1954 | B-5 |
| Jemison | Fredrick Anthony |
3 Mar 1975 - 9 Apr 2003 |
F-5 |
| Jemison | Fredrick Ermon |
14 Jul 1920 - 12 Jul 2005 |
F-5 |
| Jenkins | Alfred Vernon | 26 Jun 1918 - 12 Aug 1986 | G-6 |
| Jenkins | Winnie Kingrey | 22 Nov 1911 - 17 Jul 1966 | G-6 |
| Jennings | Infant of Olin C. Jennings | B | B-1 |
| Jessup | Lawrence | 3 May 1849 - 8 Jan 1928 | A-6 |
| Jessup | Fredricka | 1 Jan 1851 - 29 Jan 1939 | A-6 |
| Johnson | Bobie Faye | 1940 - 1940 | A-1 |
| Johnson | Ruby Genieve | 16 Oct 1913 - 16 Jul 1917 | A-1 |
| Johnson | Alta Eugenia | 16 Sep 1907 - 10 Jun 1910 | A-1 |
| Johnson | Andrew | 4 May 1848 - 14 Mar 1911 | A-6 |
| Johnson | Amil J. | 1877 - 1938 | A-6 |
| Johnson | Gracie Hill | 1881 - 1969 | A-6 |
| Johnson | Charles W. | 1873 - 1948 | A-6 |
| Johnson | Baby | A | A-6 |
| Johnson | Robert Wayne |
17 Sep 1939 - 26 Aug 2007 |
C-2 |
| Johnson | Bertha Davidson | C | C-4 |
| Johnson | Joe Carl | 1935 - 1940 | C-4 |
| Johnson | Claus A. | 1879 - 1957 | C-4 |
| Johnson | Mabel Miles | 9 Dec 1892 - 6 Jul 1974 | C-4 |
| Johnson | Melvin Amil | C | C-4 |
| Johnson | Jerry Wayne "J.J." | 6 Aug 1940 - 3 Nov. 2000 |
E-Fence |
| Johnson | Leslie "Swede" | E | E-Fence |
| Johnson | Ora Lee "Singie" | E | E-Fence |
| Johnson | Wilbur Glenn | 18 Sep 1937 - 7 Jan 1940 | E-4 |
| Johnson | Emma Rion Wofford | 3 Dec 1892 - 2 May 1972 | F-3 |
| Johnson | Ruby Erma | 30 Dec 1916 - 2 Jul 1970 | F-7 |
| Johnson | Andrew Myrl | 10 Jan 1916 - 14 May 1962 | F-7 |
| Johnson | Justin Chad | B/D 4 May 1971 | F-7 |
| Johnson | Sharman Charlene | B/D 4 Sep 1968 | F-7 |
| Jones | Helen | 1848 - 30 Jul 1890 | A-1 |
| Jones | John C. | 1831 - 12 Feb 1899 | A-1 |
| Jones | Mrs. Homer (Alzina Cole) | 7 Jun 1902 - 11 Jan 1926? | A-5 |
| Jones | Jane | 1827 - 1890 | C-1 |
| Jones | Isaac H. | 1826 - 1901 | C-1 |
| Jones | John Thomas | 1854 - 1927 | C-1 |
| Jones | Ann D. | 1857 - 1951 | C-1 |
| Jones | Mary Frances Sorbert | 15 Jun 1886 - 22 Jan 1958 | G-1 |
| Jones | Dave J. | 24 Apr 1882 -10 Jan 1967 | G-1 |
| Jordan | John T., Jr. | 11 Dec 1877 - 21 Mar 1949 | E-5 |
| Jordan | Jane Buck | 30 Mar 1880 - 28 May 1967 | E-5 |
| Jordan | Lola Elizabeth | 27 Sep 1959 - 30 Sep 1959 | F-6 |
| Jordan | James R., Jr. | 22 Oct 1958 - 27 Oct 1987 | F-6 |
| K | |||
| Kanouse | William | 1873 - 1916 | A-7 |
| Karam | Bonnie V. | 20 Nov 1909 - 7 Jun 1995 | G-6 |
| Karam | Thomas J. | 15 Jul 1898 - 27 Jun 1984 | G-6 |
| Kendrick | Barnabas P. | 10 Feb 1880 - 14 Feb 1935 | E-3 |
| Keys | Eugenie L. | 13 Mar 1883 - 22 Aug 1964 | G-5 |
| Keys | Henry A. | 18 Mar 1870 - 4 Mar 1950 | G-5 |
| Keys | Aldia Langley |
10 Dec 1913 - 17 Apr 2002 |
G-5 |
| Keys | Henry | 14 Mar 1907 - 29 Sp 1970 |
G-5 |
| Keys | Owsin J. | 29 July 1910 - 1 Feb 1994 | G-5 |
| Keys | Mildred Elizabeth |
23 Apr 1910 - 7 Aug 2008 |
G-5 |
| Kingrey | Amy Catherine | 4 Oct 1889 - 16 Dec 1965 | A-6 |
| Kingrey | Nathan Alexander | 9 Nov 1880 - 9 Aug 1924 | A-6 |
| Kingrey | Infant Daughter of Mr. & Mrs. Nathan Kingrey | 1 Feb 1910 - 2 Feb 1910 | A-6 |
| Kingrey | Robert Nathan | 10 Sep 1917 - 13 Nov 1980 | A-6 |
| Kingrey | Infant Son of Robert & Elee Kingrey | 24 May 1938 - 24 May 1938 | A-6 |
| Kingrey | Emma M. | 22 Apr 1883 - 30 Jan 1925 | A-7 |
| Kingrey | Daniel S. | 7 Apr 1877 - 28 May 1950 | A-7 |
| Kingrey | Pauline | 22 Jan 1885 - 12 Jun 1957 | A-7 |
| Kingrey | Thomas William | A | A-7 |
| Kingrey | Charles Albert | 28 Mar 1924 - 3 Jan 1926 | B-1 |
| Kingrey | Suzanne R. | 184? - 1927 | B-1 |
| Kingrey | Joseph J. | 1841 - 1916 | B-1 |
| Kingrey | Daniel Jack | 19 Oct 1916 - 2 Apr 1971 | G-6 |
| Kingrey | Lawrence W. | 1903 - 1956 | G-6 |
| Kingrey |
Lou Liechty |
15 Jun 1917 - 20 Feb 2004 |
G-6 |
| Kirkpatrick | C. I. Mrs. | 5 Feb 1816 - 25 Nov 1901 | A-1 |
| Kronstad | Bettye J. | 20 May 1929 - 13 Nov 1974 | C-6 |
| L | |||
| LaBuff | Franklin D. | 5 Jul 1933 - 27 Dec 1952 | G-4 |
| LaBuff | Ettie E. | 23 Nov 1901 - 27 Oct 1987 | G-4 |
| LaBuff | H. C. "Lucky" | 16 Jun 1898 - 12 Jul 1968 | G-4 |
| LaFargue | Bertha O. | 13 Mar 1915 - 1 Jan 1998 | G-1 |
| LaFargue | Clarence | 16 Feb 1919 - 10 Feb 1956 | G-1 |
| LaFargue | Cledius | 17 Jul 1913 -28 Dec 1985 | G-1 |
| LaFargue |
Rose Mary (Cledius Infant) |
9 Mar 1951 - 10 Mar 1951 |
G-1 |
| LaFargue | Ricky (Cledius Infant) |
29 May 1958 - 29 May 1958 |
G-1 |
| LaFleur | Baby of C. C. | Unknown | A-1 |
| LaFleur | Charles Cephus, Jr. | 1918 - 1949 | C-3 |
| LaFleur | Emma Rhymes | 1882 - 1965 | C-3 |
| LaFleur | Charles Cephus | 1879 - 1929 | C-3 |
| LaFleur | Daryl | 23 Sep 1922 - 9 Feb 1998 | E-Fence |
| LaFleur | Ethel M. | 9 May 1896 - 31 Jul 1969 | E-Fence |
| LaFleur | Marion A. "Chaukie" | 23 Nov 1897 - 13 Apr 1963 | E-Fence |
| LaPoint | Adonis J. | 1893 - 1975 | Mausoleum |
| LaPoint | Hattie W. | 27 Oct 1927 - 7 Dec 1995 | Mausoleum |
| LaPoint | Marcellite B. | 1894 - 1973 | Mausoleum |
| Lambert | Hubert W. | 6 Jun 1901 - 29 Aug 1977 | G-8 |
| Lambert | Rozalpha Landen | 12 Mar 1901 - 5 Feb 1972 | G-8 |
| Lambert | H. Norris | 4 Jul 1926 - 23 Feb 1996 | G-8 |
| Landeros | Katherine G. | 10 Apr 1958 - 17 Sep 1983 | E-3 |
| Landry | Baby of A. Landry | B | B-2 |
| Langley | Edgar | Unknown - 5 Jun 1943 | B-2 |
| Langley | Whitney | 2 Feb 1902 - 22 Oct 1958 | B-2 |
| Langley | Dora | 22 Aug 1881 - 11 Jan 1969 | B-2 |
| Langley | Joseph | 23 Nov 1855 - 24 May 1934 | B-2 |
| Langley | Ledia Savant | 29 Sep 1866 - 8 Feb 1926 | B-2 |
| Langley | Mary W. | 1878 - 1934 | B-3 |
| Langley | Maxzile | 23 Aug 1878 - 28 Oct 1916 | B-3 |
| Langley | John R. | B | B-4 |
| Lavespere | Joeanna | 10 May 1876 - 27 Feb 1940 | C-5 |
| Lavespere | Edward | 12 Apr 1868 - 29 May 1956 | C-5 |
| Lawrence | Mary Fontenot | 1905 -1951 | F-4 |
| Lawrence | Clarence C. | 1889 - 1944 | F-4 |
| LeBlanc | Monica Lea | 14 Jun 1951 - 5 Apr 1955 | B-1 |
| LeDoux | Mrs. Earl Fleix "Daisy" | 1887 -1940 | C-8 |
| LeDoux | Earl Fleix | 22 Mar 1885 - 22 Apr 1961 | C-8 |
| Leeds | Bessie Allen | 22 May 1887 - 1 Apr 1973 | E-6 |
| Leeds | Paul, Rev. | 9 Dec 1869 - 15 Oct 1958 | E-6 |
| Leger | Baby | Unknown | A-2 |
| Leger | Doris Nevils Hebert | 1 Mar 1889 - 11 Dec 1969 | C-6 |
| Leland | Nona R. | 27 Aug 1906 - 3 Sep 1977 | E-6 |
| Leland | Percy W. | 16 Dec 1906 - 21 Mar 1971 | E-6 |
| Lewis | Baby Walter | Unknown | B-2 |
| Lorena | Alida | 25 Nov 1898 - 22 Oct 1979 | C-4 |
| Lorena | Walter | 9 Mar 1899 - 8 Feb 1969 | C-4 |
| Lormand | Donald |
4 Mar 1937 - 2 Oct 2001 |
G-3 |
| Lormand | Elizabeth | 10 Feb 1943 - 27 Jul 1987 | G-3 |
| Lormand | Joshua Joe | 31 Jan 1907 - 9 Jan 1953 | B-1 |
| Lormand | Baby | Unknown | B-1 |
| Lormand | Felix | 1898 - 1933 |
C-4 |
| Lormand | Edith | 23 Dec 1908 - 10 Oct 1989 | C-7 |
| Lormand | Baby Irma Geneva | C | C-7 |
| Lormand | Richard | 19 Feb 1905 - 11 Mar 1960 | C-7 |
| Lormand | Patricia Ann | 1 Jan 1946 - 31 Dec 1961 | C-7 |
| Lormand | Ellen Nevils | 14 Jan 1887 - 23 Nov 1966 | C-7 |
| Lormand | Willis |
24 Mar 1897 - 7 May 1966 |
C-7 |
| Lormand | Elsie L. | 1 Oct 1919 - 11 Oct 1983 | G-3 |
| Lormand | Wilson D. | 27 Mar 1915 - 7 Nov 1960 | G-3 |
| Lucas | Baby of James Lucas | B | B-1 |
| Lyons | John Wesley | 30 Oct 1856 - 19 May 1922 | B-5 |
| Lyons | Emma Gilley | 30 Jan 1890 - 20 Mar 1975 | C-6 |
| Lyons | Eleanor Irene | 19 Jul 1925 - 30 Aug 1930 | C-6 |
| Lyons | Clarence | 28 Aug 1887 - 8 Jul 1947 |
C-6 |