REGISTRATION FOR THIS YEAR'S RACE
2001
This page was last updated on 09/27/01
| 6 DOG TEAMS |
|---|
| Bib # | Start # | Team Driver Address (if different than team owner) | Team Owner and/or Kennel Name Address |
| 1 | Mike Barthel | Mike Barthel PO Box 121 Hayward, WI 54843 | |
| 2 | Jordan Pepin | Bruce Kohlhase 5529 13th Ave So. Mpls. MN 55417 | |
| 3 | Jasper Bond | Michael Bestgen 6816 SE Co Rd 8 St Cloud, MN 56304 | |
| 4 | Dave Nistler | Michael Bestgen 6816 SE Co Rd 8 St. Cloud, MN 56304 | |
| 5 | Lee Ann Nelson | Joel Nelson 7166 32nd Ave SE Clear Lake, MN 55339 | |
| 6 | Justin Kamphenkel | Dave Kamphenkel 6710 Cty Rd #8 SE St. Cloud MN 56304 | |
| 7 | Christa Kamphenkel | Dave Kamphenkel 6710 Cty Rd #8 SE St. Cloud MN 56304 | |
| 8 | Tristan Lartch | Todd Lartch RR3 Box 421 K Pine City, MN 55063 | |
| 9 | Jessica Lartch | Todd Lartch RR3 Box 421K Pine City, MN 55063 | |
| 10 | Wendy Novak | Chris & Wendy Novak 17011 Vassar St Forest Lake, MN 5025 | |
| 11 | Steve Hart | Steve & Sarah Capuzzi 14460 Olinda Blvd N Stillwater, MN 55082 | |
| 12 | Sarah Capuzzi | Rod & Darah Capuzzi 908 28th Ave Barronett, WI 54813 | |
| 13 | Joel Nelson | ||
| 14 | Ashley Risberg | ||
| 15 | Gunner Johnson | ||
| 16 | Bob Wright | ||
| 17 | Darlene Leafgren | ||
| 18 | Brett Bockhop | ||
| 19 | Luis Franco | ||
| 20 | Leah Zimek | ||
| 21 | Andrew Letzring | ||
| 22 | Travis Chisholm | ||
| 23 | Kristin Johnson | ||
| 24 | Andrew Ballard | ||
| 25 | John Forker | ||
| 26 | Kim Yarbrough | ||
| 27 | Jack Backer | ||
| 28 | Tim White | ||
| 29 | Todd Lartch | Todd Lartch RR3 Box 421 K Pine City, MN 55063 | |
| 8 DOG TEAMS |
|---|
| Bib # | Start # | Team Driver Address (if different than team owner) | Team Owner and/or Kennel Name Address |
| 1 | Ron Finstad | Ron Finstad 11581 S Cemetery Rd Solon Springs, WI 54873 | |
| 2 | Bruce Kohlhase | Bruce Kohlhase 5529 13th Ave So. Mpls. MN 55417 | |
| 3 | Michael Bestgen | Michael Bestgen 6816 SE Co Rd 8 St Cloud, MN 56304 | |
| 4 | Robyn Smith | Robyn Smith 16224 Heidelberg St NE Forest Lake, MN 55025 | |
| 5 | Linda Hart | Linda Hart 14460 Olinda Blvd N Stillwater, MN 55082 | |
| 6 | Chris Novak | Chris & Wendy Novak 17011 Vassar St Forest Lake, MN 5025 | |
| 7 | Mark Levitski | Mark levitski N5475 Kentwoods Rd Bryant, WI 54418 | |
| 8 | Elizabeth Jonhnson | ||
| 9 | Scott Thompson | ||
| 10 | Matt Weik | ||
| 11 | Ken Anderson | ||
| 12 | Robin Erkenbrack | ||
| 13 | Stacey Hazen | ||
| 14 | Dan Levno | ||
| 15 | Ryan Anderson | ||
| 16 | Glenn Lockwood | ||
| 17 | Scott Miller | Qimmitslaq Sled Dogs | |
| 18 | Oliver Rauschnot | Moonlight Kennels | |
| 19 | Clifford Maxfield | ||
| 20 | Tom Clark | ||
| 21 | Miki Anderson | ||
| 22 | Emily Engelun | ||
| 23 | Linus Meyer | ||
| 24 | Carl Larson | ||
| 25 | Dawn Breedlove | ||
| 26 | J. R. Anderson | ||
| 27 | Jennifer Deye | Jedeye Kennel | |
| 28 | Blake Freking | Jedeye Kennel | |
| 29 | Robin Beall | ||
| 30 | John Stetson | ||
| 31 | Bill Smith | ||
| 32 |
Dave Mix |
703 N 88th Street Wausau WI 54403 |
|
| 33 | Colleen Wallin | Silver Creek Sled Dogs | |
| 34 | Josh Hull |
Rt 1 Two Harbors, MN 55616 |
|
| 35 | Ward Wallin | Silver Creek Sled Dogs | |
| 36 | Kirk Aili | ||
| 37 | Keith Aili | ||
| 38 | Matt Rossi | ||
| 39 | Tim Chisholm | ||
| 40 | Beth Passananti | ||
| 41 | Stan Passananti | ||
| 42 | Tim Bowen | ||
| 43 | Bob Johnson | ||
| 44 | Neil Rasmussen | ||
| 45 | Terry Hinesly | ||
| 46 | Jami Markle | ||
| 47 | Arne Engstrom | Commush Racing Alaskans | |
| 48 | Stoffel Reitsma |
10860 181st Ave NW Elk River MN 55330 |
|
| 49 | Al Larson | ||
| 50 | Bradley Erickson | ||
| 51 | Mark Nordman | ||
| 52 | Abe Rose | ||
| 53 | Dennis Laboda | ||
| 54 | Charlie Laboda | ||
| 55 | Mary Black | ||
| 56 | Mike Dvorak |
2215 Pillsbury Ave S Minneapolis, MN 55404 |
|
| 57 | Michelle Ethun |
6323 Pioneer Jct Rd Duluth, MN 55804 |
|