Stats for Empire

 

FINAL BIB 6 DOG CLASS TOTAL TOTAL TOTAL
RESULTS # DAY 2 DAY 1 DAY 2 DAY 1 & 2
         
1 76 AUNIE NELSON 1:41:24 1:46:06 3:27:30
2 67 CHAD SCHOUWEILER 1:46:27 1:46:17 3:32:44
3 94 ANDREW CESARIO 1:49:48 1:52:52 3:42:40
4 88 KATE RATKOCICH 1:52:18 1:51:06 3:43:24
5 84 JERRY PAPKE 1:43:07 2:01:37 3:44:44
6 97 DAWN BREEDLOVE 1:55:06 1:53:20 3:48:26
7 68 MARTHA SCHOUWEILER 1:58:52 1:51:15 3:50:07
8 75 JOHN HULL 1:58:27 1:54:21 3:52:48
9 82 JIM HICKEY 1:57:23 1:56:14 3:53:37
10 83 DEAN BONATI 1:56:04 2:01:00 3:57:04
11 64 ANN STEAD 1:59:45 1:57:50 3:57:35
12 65 KEN ANDERSON 1:59:05 1:59:20 3:58:25
13 85 KANDI PALMITER 1:57:34 2:09:39 4:07:13
14 73 STEVE HART 2:07:50 1:59:30 4:07:20
15 93 TRUMAN OBERMEYER 2:02:41 2:05:35 4:08:16
16 79 BEN TURMAN 2:11:00 2:08:17 4:19:17
17 71 MATT GROTH 2:13:51 2:06:19 4:20:10
18 98 CHRISTA KAMPHENKEL 2:26:37 2:05:48 4:32:25
19 70 LUKE SMITH 2:08:57 2:27:16 4:36:13
20 80 ERIN LETZRING 2:19:32 2:20:12 4:39:44
21 61 JIM METHVEN 2:24:00 2:18:18 4:42:18
22 77 BRADLEY ERICKSON 2:09:27 2:40:57 4:50:24
23 95 GARY CROOKS 2:20:12 2:30:38 4:50:50
24 72 TOM CLARK 2:28:22 2:31:07 4:59:29
25 74 SARAH CAPUZZI 2:32:37 2:28:29 5:01:06
26 87 EMILY MEYER 2:24:52 2:40:30 5:05:22
27 99 DAVE KAMPHENKEL 2:44:03 2:24:57 5:09:00
  91 ROGER MATULEVICZ 1:46:27 SCRATCH SCRATCH
  66 SAM HUBER 2:02:14 SCRATCH SCRATCH
  62 RON MODIN 2:03:28 SCRATCH SCRATCH
  96 LAURIE HUBER 2:12:16 SCRATCH SCRATCH
  90 DAVID ROSSI 2:58:28 SCRATCH SCRATCH
  63 JANET CISMOSKI SCRATCH SCRATCH SCRATCH
  69 LYNN CORRADO SCRATCH SCRATCH SCRATCH
  78 GUNNAR JOHNSON SCRATCH SCRATCH SCRATCH
  81 NATALIE HARWOOD SCRATCH SCRATCH SCRATCH
  86 AARON HARWOOD SCRATCH SCRATCH SCRATCH
  92 KATE LARSON SCRATCH SCRATCH SCRATCH
  89 DONALD MILES SCRATCH SCRATCH SCRATCH

 

 

FINAL BIB 8 DOG CLASS TOTAL TOTAL TOTAL
RESULTS # DAY 2 DAY 1 DAY 2 DAY 1 & 2
         
1 30 JOEL NELSON 2:19:46 2:21:50 4:41:36
2 10 MIKE BESTGEN 2:26:00 2:23:41 4:49:41
3 46 KEITH AILI 2:29:47 2:22:33 4:52:20
4 34 STAN PASSANANTI 2:31:36 2:28:34 5:00:10
5 25 JENNIFER DEYE 2:35:27 2:28:19 5:03:46
6 22 J R ANDERSON 2:30:41 2:33:35 5:04:16