| 8-Dog Class Entries as of 12/26/2002 for the 2003 Race | ||
| 1 | AILI, KEITH | |
| 2 | ANDERSON, J.R. | |
| 3 | ANDERSON, RYAN | |
| 4 | BESTGEN, MIKE | |
| 5 | BROWN, CLIFF | |
| 6 | DEYE, JENNIFER | |
| 7 | FREKING, BLAKE | |
| 8 | GLOOR, ART | |
| 9 | HART, LINDA | |
| 10 | HART, STEVE | |
| 11 | HICKEY, CINDY | |
| 12 | HICKEY, JIM | |
| 13 | HUBER, LAURIE | |
| 14 | HUBER, SAM | |
| 15 | JOHNSON, BOB | |
| 16 | JOHNSON, WARREN | |
| 17 | KAMPHENKEL, DAVE | |
| 18 | KOHLHASE, BRUCE | |
| 19 | KUCHERA STEVE | |
| 20 | LARSON, AL | |
| 21 | LARSON, CARL | |
| 22 | LEVITSKI, MARK | |
| 23 | LEVNO, DAN | |
| 24 | MEYER, LINUS | |
| 25 | MORRIS, ERIC | |
| 26 | NELSON, JOEL | |
| 27 | NISTLER, DAVE | |
| 28 | NOVAK, WENDY | |
| 29 | SMITH, ROBYN | |
|
6-DOG CLASS Entries as of 01/27/2003
|
||
| 1 | ANDERSON, KEN | |
| 2 | ANDERSON, MIKI | |
| 3 | CAPUZZI, SARAH | |
| 4 | CISMOSKI, JANET | |
| 5 | CLARK, TOM | |
| 6 | ERICKSON, BRADLEY | |
| 7 |
|
|
| 8 | HAZEN, STACEY | |
| 9 | HOLMES, NATE | |
| 10 | JOHNSON, GUNNAR | |
| 11 | JOHNSON, KRISTIN | |
| 12 | KRAMER, KIM | |
| 13 | LEAFGREN, DARLENE | |
| 14 | LYNCH, KRISTAN | |
| 15 | MAYALL, ANNE | |
| 16 | MCGRATH, JOHN | |
| 17 | METHVEN, JIM | |
| 18 | MILES, DONALD | |
| 19 | NOVAK, CHRISTOPHER | |
| 20 | PERRIZO, JENN | |
| 21 | PETERSON, STEVE | |
| 22 | ROOS, JESSICA | |
| 23 | ROOS, TOM | |
| 24 | SMITH, KENT | |
| 25 | SMITH, LUCAS | |
| 26 | THOMAS, BOB | |
| 27 | THOMAS, PAM | |
| 28 | THOMPSON, SCOTT | |
| 29 | TRUMAN, BEN | |
| 30 | WRIGHT, BOB | |