| ENDING POSITION | BIB | 8 DOG CLASS DAY 2 | LEAVE SOLON | ARRIVE SOLON | TOTAL DAY 2 | TOTAL DAY 1 | TOTAL DAY 1 & 2 |
| 1 | 25 | AILI, KEITH | 9:00:00 | 11:30:17 | 2:30:17 | 2:29:32 | 4:59:49 |
| 2 | 23 | AILI, KIRK | 9:02:00 | 11:42:08 | 2:40:08 | 2:33:38 | 5:13:46 |
| 3 | 24 | JENN PERRIZO (AILI TEAM) | 9:03:00 | 11:42:53 | 2:39:53 | 2:36:17 | 5:16:10 |
| 4 | 18 | BREEDLOVE, DAWN | 9:01:00 | 11:46:21 | 2:45:21 | 2:32:34 | 5:17:55 |
| 5 | 6 | BESTGEN, MIKE | 9:06:00 | 11:51:39 | 2:45:39 | 2:44:51 | 5:30:30 |
| 6 | 1 | HART, LINDA | 9:05:00 | 11:56:30 | 2:51:30 | 2:42:26 | 5:33:56 |
| 7 | 29 | ANDERSON, RYAN | 9:07:00 | 11:53:57 | 2:46:57 | 2:47:01 | 5:33:58 |
| 8 | 2 | LEVITSKI, MARK | 9:04:00 | 12:00:08 | 2:56:08 | 2:38:22 | 5:34:30 |
| 9 | 35 | ANDERSON, J. R. | 9:08:00 | 11:58:54 | 2:50:54 | 2:48:13 | 5:39:07 |
| 10 | 8 | KOHLHASE, BRUCE | 9:09:00 | 11:58:53 | 2:49:53 | 2:51:11 | 5:41:04 |
| 11 | 33 | RUHL, PHIL | 9:10:00 | 12:06:53 | 2:56:53 | 2:52:26 | 5:49:19 |
| 12 | 46 | STETSON, JOHN | 9:14:00 | 12:10:57 | 2:56:57 | 2:57:34 | 5:54:31 |
| 13 | 36 | BLACK, MARY | 9:15:00 | 12:11:20 | 2:56:20 | 2:58:49 | 5:55:09 |
| 14 | 5 | SMITH, ROBYN | 9:11:00 | 12:18:30 | 3:07:30 | 2:54:10 | 6:01:40 |
| 15 | 15 | FREKING, BLAKE | 9:17:00 | 12:20:08 | 3:03:08 | 2:59:36 | 6:02:44 |
| 16 | 32 | FISHER, ANN | 9:13:00 | 12:20:14 | 3:07:14 | 2:55:36 | 6:02:50 |
| 17 | 38 | FISHER, ROBIN | 9:16:00 | 12:20:20 | 3:04:20 | 2:59:33 | 6:03:53 |
| 18 | 31 | TURMAN, NICK | 9:20:00 | 12:22:07 | 3:02:07 | 3:06:05 | 6:08:12 |
| 19 | 7 | NISTLER, DAVE | 9:19:00 | 12:25:50 | 3:06:50 | 3:03:16 | 6:10:06 |
| 20 | 16 | ERKENBRACK, ROBIN | 9:18:00 | 12:25:41 | 3:07:41 | 3:02:43 | 6:10:24 |
| 21 | 22 | HICKEY, CINDY | 9:26:00 | 12:21:32 | 2:55:32 | 3:16:23 | 6:11:55 |
| 22 | 9 | GLOOR, ART | 9:23:00 | 12:22:20 | 2:59:20 | 3:13:13 | 6:12:33 |
| 23 | 21 | DEYE, JENNIFER | 9:12:00 | 12:30:22 | 3:18:22 | 2:55:02 | 6:13:24 |
| 24 | 34 | HICKEY, JIM | 9:22:00 | 12:25:40 | 3:03:40 | 3:11:41 | 6:15:21 |
| 25 | 3 | FINSTAD, RON | 9:21:00 | 12:30:19 | 3:09:19 | 3:07:31 | 6:16:50 |
| 26 | 42 | FURO, PETER | 9:27:00 | 12:39:50 | 3:12:50 | 3:20:01 | 6:32:51 |
| 27 | 39 | LOMBARD, ROB | 9:28:00 | 12:45:02 | 3:17:02 | 3:20:20 | 6:37:22 |
| 28 | 11 | HEALD, KEN | 9:25:00 | 12:49:11 | 3:24:11 | 3:14:08 | 6:38:19 |
| 29 | 26 | ROSARIO, MIKE | 9:24:00 | 12:55:34 | 3:31:34 | 3:13:19 | 6:44:53 |
| 30 | 27 | JOHNSON, BOB | 9:32:00 | 12:54:13 | 3:22:13 | 3:25:43 | 6:47:56 |
| 31 | 4 | LEVNO, DAN | 9:29:00 | 13:02:18 | 3:33:18 | 3:21:57 | 6:55:15 |
| 32 | 12 | TOPLEY, TRISHA | 9:34:00 | 12:58:27 | 3:24:27 | 3:30:51 | 6:55:18 |
| 33 | 45 | MEYER, LINUS | 9:37:00 | 12:58:57 | 3:21:57 | 3:36:54 | 6:58:51 |
| 34 | 17 | ANDERSON, KEN | 9:56:00 | 13:31:55 | 3:35:55 | 3:24:40 | 7:00:35 |
| 35 | 20 | ROSSI, MATT | 9:36:00 | 13:05:39 | 3:29:39 | 3:34:50 | 7:04:29 |
| 36 | 44 | SENGBUSCH, KEITH | 9:33:00 | 13:23:57 | 3:50:57 | 3:26:47 | 7:17:44 |
| 37 | 43 | LARSON, AL | 9:38:00 | 13:16:15 | 3:38:15 | 3:39:42 | 7:17:57 |
| 38 | 10 | METHVEN, JIM | 9:35:00 | 13:19:09 | 3:44:09 | 3:34:23 | 7:18:32 |
| 39 | 28 | DOLEZAL, MIKE | 9:39:00 | 13:13:15 | 3:34:15 | 3:53:13 | 7:27:28 |
| 40 | 40 | NOVAK, CHRIS | 9:41:00 | 13:45:09 | 4:04:09 | 4:06:26 | 8:10:35 |
| 41 | 14 | LETZRING, ANDREW | 9:40:00 | 14:10:55 | 4:30:55 | 3:56:14 | 8:27:09 |
| 42 | 30 | KATANIK, FARREL | 9:42:00 | 14:15:25 | 4:33:25 | 4:52:35 | 9:26:00 |
| 43 | 37 | JENSEN, IB | 9:43:00 | 14:27:08 | 4:44:08 | 5:10:23 | 9:54:31 |
| 44 | 13 | KAMPHENKEL, DAVE | 9:30:00 | SCRATCH | SCRATCH | SCRATCH | SCRATCH |
| ENDING POSITION | BIB |
6 DOG CLASS DAY 2 |
LEAVE SOLON | ARRIVE SOLON | TOTAL DAY 2 | TOTAL DAY 1 | TOTAL DAY 1 & 2 |
| 1 | 69 | NELSON, JOEL | 9:53:00 | 11:44:33 | 1:51:33 | 1:46:54 | 3:38:27 |
| 2 | 90 | BOWEN, TIM | 9:56:00 | 12:00:14 | 2:04:14 | 2:05:51 | 4:10:05 |
| 3 | 64 | KAMPHENKEL, CHRISTA | 9:57:00 | 12:02:34 | 2:05:34 | 2:06:53 | 4:12:27 |
| 4 | 74 | PRANKE, TABITHA | 9:54:00 | 12:02:37 | 2:08:37 | 2:04:50 | 4:13:27 |
| 5 | 73 | LEAFGREN, DARLENE | 9:55:00 | 12:02:50 | 2:07:50 | 2:05:37 | 4:13:27 |
| 6 | 92 | BUTTNER, ULRIKE | 9:58:00 | 12:02:22 | 2:04:22 | 2:12:58 | 4:17:20 |
| 7 | 72 | ANDERSON, MIKI | 10:00:00 | 12:14:19 | 2:14:19 | 2:17:14 | 4:31:33 |
| 8 | 66 | BOCKHOP, BRETT | 10:01:00 | 12:16:13 | 2:15:13 | 2:21:32 | 4:36:45 |
| 9 | 75 | JOHNSON, ELIZABETH | 9:59:00 | 12:22:32 | 2:23:32 | 2:17:00 | 4:40:32 |
| 10 | 67 | JOHNSON, GUNNAR | 10:02:00 | 12:23:42 | 2:21:42 | 2:22:11 | 4:43:53 |
| 11 | 68 | KEITH, ASHLEY | 10:03:00 | 12:30:20 | 2:27:20 | 2:24:14 | 4:51:34 |
| 12 | 63 | CAPUZZI, SARAH | 10:05:00 | 12:31:32 | 2:26:32 | 2:28:36 | 4:55:08 |
| 13 | 89 | LARSON, CARL | 10:06:00 | 12:38:25 | 2:32:25 | 2:29:30 | 5:01:55 |
| 14 | 62 | HART, STEVE | 10:04:00 | 12:40:35 | 2:36:35 | 2:26:21 | 5:02:56 |
| 15 | 71 | HUBER, SAM | 10:09:00 | 12:38:26 | 2:29:26 | 234:30 | 2:29:26 |
| 16 | 78 | NYREN , ERIN | 10:10:00 | 12:40:32 | 2:30:32 | 2:35:13 | 5:05:45 |
| 17 | 82 | DIVER, BETSY | 10:13:00 | 12:42:29 | 2:29:29 | 2:36:18 | 5:05:47 |
| 18 | 79 | WRIGHT, BOB | 10:11:00 | 12:45:17 | 2:34:17 | 2:36:03 | 5:10:20 |
| 19 | 77 | HARRON, KIM | 10:14:00 | 12:52:05 | 2:38:05 | 2:38:05 | 5:16:10 |
| 20 | 80 | TURMAN, JACOB | 10:12:00 | 12:53:22 | 2:41:22 | 2:36:08 | 5:17:30 |
| 21 | 85 | MILLER, TERRY | 10:17:00 | 12:52:27 | 2:35:27 | 2:42:47 | 5:18:14 |
| 22 | 81 | NOVAK, WENDY | 10:08:00 | 13:01:32 | 2:53:32 | 2:33:36 | 5:27:08 |
| 23 | 86 | SMITH, LUCAS | 10:19:00 | 12:59:15 | 2:40:15 | 2:47:10 | 5:27:25 |
| 24 | 83 | O'MARA, STEVE | 10:16:00 | 13:02:36 | 2:46:36 | 2:42:33 | 5:29:09 |
| 25 | 76 | THOMAS, BOB | 10:15:00 | 13:05:55 | 2:50:55 | 2:39:11 | 5:30:06 |
| 26 | 87 | CLARK, TOM | 10:18:00 | 13:22:54 | 3:04:54 | 2:46:12 | 5:51:06 |
| 27 | 65 | LETZRING, ERIN | 10:20:00 | 13:25:57 | 3:05:57 | 2:49:13 | 5:55:10 |
| 28 | 70 | HUBER, LAURIE | 10:21:00 | 13:34:36 | 3:13:36 | 4:02:50 | 7:16:26 |
| 29 | 84 | RAHN, BINNER | 10:07:00 | SCRATCH | SCRATCH | SCRATCH | SCRATCH |
| 30 | 61 | MAYALL, ANNE | 10:22:00 | SCRATCH | SCRATCH | SCRATCH | SCRATCH |
| 31 | 91 | BALLARD, ANDREW | 10:23:00 | SCRATCH | SCRATCH | SCRATCH | SCRATCH |